hashbrown
Cargov0.17.1A Rust port of Google's SwissTable hash map
0
Weekly downloads
0
Dependents
0
Dependencies
0/100
Popularity
Overview
hashbrown is an Cargo package that a Rust port of Google's SwissTable hash map. The latest version is 0.17.1.
Who should use it
Teams working in the Cargo ecosystem who need a Rust port of Google's SwissTable hash map and value a focused solution.
When not to use it
Consider an alternative if you need to have first-class TypeScript types out of the box, or if a more actively-maintained option better fits your Cargo stack.
Pros
- Zero runtime dependencies — minimal footprint.
Cons
- No bundled TypeScript types (may require a separate @types package).
- No license detected — review usage terms before adopting.
Auto-generated from collected registry metadata. No external claims are inferred.
Alternatives to hashbrown
Version history
| Version | Published | License |
|---|---|---|
| 0.17.1latest | 2 months ago | MIT OR Apache-2.0 |
| 0.17.0 | 3 months ago | MIT OR Apache-2.0 |
| 0.16.1 | 8 months ago | MIT OR Apache-2.0 |
| 0.16.0 | 10 months ago | MIT OR Apache-2.0 |
| 0.15.5 | 11 months ago | MIT OR Apache-2.0 |
| 0.15.4 | 1 year ago | MIT OR Apache-2.0 |
| 0.15.3 | 1 year ago | MIT OR Apache-2.0 |
| 0.15.2 | 1 year ago | MIT OR Apache-2.0 |
| 0.15.1 | 1 year ago | MIT OR Apache-2.0 |
| 0.15.0 | 1 year ago | MIT OR Apache-2.0 |
| 0.14.5 | 2 years ago | MIT OR Apache-2.0 |
| 0.14.4 | 2 years ago | MIT OR Apache-2.0 |
| 0.14.3 | 2 years ago | MIT OR Apache-2.0 |
| 0.14.2 | 2 years ago | MIT OR Apache-2.0 |
| 0.14.1 | 2 years ago | MIT OR Apache-2.0 |
| 0.14.0 | 3 years ago | MIT OR Apache-2.0 |
| 0.13.2 | 3 years ago | MIT OR Apache-2.0 |
| 0.13.1 | 3 years ago | MIT OR Apache-2.0 |
| 0.13.0 | 3 years ago | MIT OR Apache-2.0 |
| 0.12.3 | 4 years ago | MIT OR Apache-2.0 |
Maintainers
Keywords
Frequently asked questions
How do I install hashbrown?
Run `cargo add hashbrown` to add hashbrown to your Cargo project.
What license is hashbrown released under?
No license was detected in hashbrown's metadata; review the repository before use.
How popular is hashbrown?
hashbrown has approximately 0 downloads per week.