anyhow
Cargov1.0.104Flexible concrete Error type built on std::error::Error
0
Weekly downloads
0
Dependents
0
Dependencies
0/100
Popularity
Overview
anyhow is an Cargo package that flexible concrete Error type built on std::error::Error. The latest version is 1.0.104.
Who should use it
Teams working in the Cargo ecosystem who need flexible concrete Error type built on std::error::Error and value a focused solution.
When not to use it
Consider an alternative if you need to have first-class TypeScript types out of the box, or if a more actively-maintained option better fits your Cargo stack.
Pros
- Zero runtime dependencies — minimal footprint.
Cons
- No bundled TypeScript types (may require a separate @types package).
- No license detected — review usage terms before adopting.
Auto-generated from collected registry metadata. No external claims are inferred.
Alternatives to anyhow
Version history
| Version | Published | License |
|---|---|---|
| 1.0.104latest | 16 hours ago | MIT OR Apache-2.0 |
| 1.0.103 | 23 days ago | MIT OR Apache-2.0 |
| 1.0.102 | 4 months ago | MIT OR Apache-2.0 |
| 1.0.101 | 5 months ago | MIT OR Apache-2.0 |
| 1.0.100 | 10 months ago | MIT OR Apache-2.0 |
| 1.0.99 | 11 months ago | MIT OR Apache-2.0 |
| 1.0.98 | 1 year ago | MIT OR Apache-2.0 |
| 1.0.97 | 1 year ago | MIT OR Apache-2.0 |
| 1.0.96 | 1 year ago | MIT OR Apache-2.0 |
| 1.0.95 | 1 year ago | MIT OR Apache-2.0 |
| 1.0.94 | 1 year ago | MIT OR Apache-2.0 |
| 1.0.93 | 1 year ago | MIT OR Apache-2.0 |
| 1.0.92 | 1 year ago | MIT OR Apache-2.0 |
| 1.0.91 | 1 year ago | MIT OR Apache-2.0 |
| 1.0.90 | 1 year ago | MIT OR Apache-2.0 |
| 1.0.89 | 1 year ago | MIT OR Apache-2.0 |
| 1.0.88 | 1 year ago | MIT OR Apache-2.0 |
| 1.0.87 | 1 year ago | MIT OR Apache-2.0 |
| 1.0.86 | 2 years ago | MIT OR Apache-2.0 |
| 1.0.85 | 2 years ago | MIT OR Apache-2.0 |
Maintainers
Keywords
Frequently asked questions
How do I install anyhow?
Run `cargo add anyhow` to add anyhow to your Cargo project.
What license is anyhow released under?
No license was detected in anyhow's metadata; review the repository before use.
How popular is anyhow?
anyhow has approximately 0 downloads per week.